Advertise
“Special Military Active Recreational Travelers” Club
Advertising Rate Sheet
The SMART Traveler Magazine is a Bimonthly Electronic Publication distributed
to 1,000+ RVers and viewed by even more online.
Advertising Rates for Color Ads | ||||||||
---|---|---|---|---|---|---|---|---|
Size | 1 Issue | 2 Issues | 4 Issues | 5 Issues | ||||
Full Page | $300.00 | $400.00 | $500.00 | $650.00 | ||||
2/3 Page | $200.00 | $300.00 | $400.00 | $550.00 | ||||
1/2 Page | $150.00 | $200.00 | $300.00 | $400.00 | ||||
1/3 Page | $125.00 | $150.00 | $200.00 | $300.00 | ||||
1/4 Page | $100.00 | $150.00 | $200.00 | $250.00 | ||||
Business Cards |
$25.00 | $45.00 | $75.00 | $125.00 |
✯ ✯ ✯ PLUS receive a FREE link from our Website to yours ✯ ✯ ✯
Submission Deadlines | ||||
---|---|---|---|---|
Submit by Date | Publish Date | Issue | ||
February 10th | March 1st | Mar/Apr | ||
April 10th | May 1st | May/Jun | ||
June 10th | July 1st | Jul/Aug | ||
August 10th | September 1st | Sep/Oct | ||
October 10th | November 1st | Nov/Dec | ||
December 10th | January 1st | Jan/Feb |
Ad Size Specifications | ||||
---|---|---|---|---|
Size | Horizontal | Vertical | ||
Full Page | -- | 7.50" x 10.00" | ||
1/2 Page | 7.50" x 5.00" | 3.75" x 10.00" | ||
1/3 Page | 7.50" x 3.30" | 3.30" x 10.00" | ||
1/4 Page | 7.50" x 2.50" | 1.00" x 10.00" | ||
Business Card | 3.75" x 2.50" | 2.50" x 3.75" |
To place an ad, or for questions please contact Melissa at (800) 354-7681
Or Email: melissa@smartrving.org
Check out our latest Traveler Magizine at:
www.smartrving.org/#newsletters